We have a small but especially dynamic sport team and we participate in all sport events that take place all over Greece, in sport clubs games, preliminaries for national championships, cups as well as in open international championships.
Indicatively in the last few years we achieved the following successful results:
Event Date |
Event Description |
City | Organiser | Name | Weight Ass. | Age Ass. | Result |
19/12/2010 | Panhellenic CM/CF 1995 | Agia Varvarra | ELOT | Dimitris Konstantatos | 57-61 | Junior Men | 3rd |
26/11/2010 | A’ Panhellenic Cup | Thrako/dones | ELOT | Efi Konstantatou | 59-63 | Junior Women | 2nd |
31/10/2010 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Efi Konstantatou | 59-63 | Junior Women | 3rd |
31/10/2010 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Efi Konstantatou | 57-62 | Women | 3rd |
31/10/2010 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Dimitris Konstantatos | 59-63 | Children Men | 3rd |
3,4/7/2010 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Efi Konstantatou | 55-59 | Women | 2nd |
3,4/7/2010 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Efi Konstantatou | 55-59 | Junior Women | 2nd |
3,4/7/2010 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Dimitris Konstantatos | 57-61 | Children Men | 1st |
20,21/2/2010 | Open Sport Clubs CM/CF | Livadia | ETANE | Dimitris Konstantatos | 57-61 | Junior Men | 1st |
17,18,19/12/2009 | B’ Panhellenic Cup | Drosoupoli | ELOT | Efi Konstantatou | 55-59 | Junior Women | 3rd |
17,18,19/12/2009 | B’ Panhellenic Cup | Drosoupoli | ELOT | Efi Konstantatou | 55-59 | Junior Women | 3rd |
21,22/11/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Efi Konstantatou | 53-57 | Women | 3rd |
21,22/11/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Efi Konstantatou | 55-59 | Junior Women | 1st |
21,22/11/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Dimitris Konstantatos | 55-59 | Children Men | 3rd |
21,22/11/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Dimitris Konstantatos | 53-57 | Junior Men | 3rd |
23,24/10/2009 | A’ Panhellenic Cup | Poligyros | ELOT | Efi Konstantatou | 55-59 | Junior Women | 3rd |
23,24/10/2009 | A’ Panhellenic Cup | Poligyros | ELOT | Dimitris Konstantatos | 53-57 | Junior Men | 2nd |
4,5/7/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Dimitris Skoufoglou | 63-68 | Men | 2nd |
4,5/7/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Efi Konstantatou | 53-57 | Women | 2nd |
4,5/7/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Efi Konstantatou | 55-59 | Junior Women | 1st |
4,5/7/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Dimitris Konstantatos | 55-59 | Children Men | 2nd |
4,5/7/2009 | Sport Clubs CM/CF,JM/JF,M/W | Chalkida | ETANE | Dimitris Konstantatos | 53-57 | Junior Men | 1nd |
25,26/4/2009 | Sport Clubs CM/CF | Thiva | ETANE | Dimitris Konstantatos | 57-61 | Junior Men | 1nd |
28,29/3/2009 | Sport Clubs CM/CF,JM/JF,M/W | Oraiokastro | ETANE | Efi Konstantatou | 55-59 | Women | 2nd |
29,30/3/2008 | Sport Clubs CM/CF | Drosoupoli | ETANE | Petros Tarenidis | 54-58 | Junior Men | 1st |
29,30/3/2008 | Sport Clubs CM/CF | Drosoupoli | ETANE | Spyros Antonopoulos | 50-54 | Junior Men | 3rd |
29,30/3/2008 | Sport Clubs CM/CF | Drosoupoli | ETANE | Dimitris Konstantatos | 50-54 | Junior Men | 1st |
29,30/3/2008 | Sport Clubs CM/CF | Drosoupoli | ETANE | Efi Konstantatou | 50-54 | Children Women | 3rd |
3/2/2007 | South Greece Ass. Tour. | Livadia | ETANE | Efi Konstantatou | 55-60 | Children Women | 3rd |
15/12/2006 | Panhellenic Cup | Livadia | ETANE | Katerina Varvarigou | 60+ | Children Women | 1st |
Open International Championships:
Event Date | Event Description | City | Name | Dan | Age Ass. |
Result |
1/5/2010 | Belgrade Trophy | Belgrade | Efi Konstantatou | 1 DAN | Women | 2nd |
1/5/2010 | Belgrade Trophy | Belgrade | Efi Konstantatou | 1 DAN | Children Women | 3rd |
23/10/2005 | Paris Int Open | Paris | Adreas Sapikas | 5 DAN | Poomsae | 2nd |
The years before we used to occasionally participate in tournaments gaining precious experience that our athletes are using in the last few years in order to achieve the aforementioned distinctions.